Price List:

Self-Catering Unit Rate

SUMMER DREAMS
Normal Rates R3900
2025/03/21 – 2025/03/23 R4400
2025/04/18 – 2025/04/21 R4900
2025/04/25 – 2025/05/04 R4500
2025/06/13 – 2025/06/16 R4200
2025/10/03 – 2025/10/13 R4500
2025/12/02 – 2025/12/15 R4900
2025/12/16 – 2026/01/07 R6100
2027/01/07 – 2027/01/14 R5200

The other 50% is payable 30 days before arrival in peak season and 15 days before arrival in mid/low season. 
A 50% deposit is required to secure the booking.
*All guests must Check-In after 2pm and Checkout by 10 am. 

Refundable Damages/Breakage Deposit R3000

Administration fee per booking R300

Maid – optional by request R170 per day

A 20% discount for last minute deals (booked the day before arrival)

 

 

Terms and Conditions

BOOK NOW