Price List:
Self-Catering Unit Rate
| SUMMER DREAMS | |
| Normal Rates | R4000 |
| 2026/03/20 – 2026/03/23 | R4550 |
| 2026/04/03 – 2026/04/08 | R5000 |
| 2026/04/25 – 2026/05/03 | R4700 |
| 2026/06/12 – 2026/06/16 | R4300 |
| 2026/10/02 – 2026/10/12 | R4700 |
| 2026/12/02 – 2026/12/15 | R4500 |
| 2026/12/16 – 2027/01/06 | R6300 |
| 2027/01/07 – 2027/01/13 | R5300 |
The other 50% is payable 30 days before arrival in peak season and 15 days before arrival in mid/low season.
A 50% deposit is required to secure the booking.*All guests must Check-In after 2pm and Checkout by 10 am.
Refundable Damages/Breakage Deposit R3000
Administration fee per booking R300
Maid – optional by request R170 per day
A 20% discount for last minute deals (booked the day before arrival)
Terms and Conditions