Price List:
Self-Catering Unit Rate
| SUMMER DREAMS | |
| Normal Rates | 3300 |
| 2026/05/06 – 2026/06/11 | R3300 |
| 2026/06/012 – 2026/06/16 | R4000 |
| 2026/06/17 – 2026/08/06 | R3300 |
| 2026/08/07 – 2026/08/10 | R4000 |
| 2026/08/11 – 2026/09/27 | R3300 |
| 2026/09/28 – 2026/10/06 | R4000 |
| 2026/10/07 – 2026/12/09 | R3300 |
| 2026/10/10 – 2027/01/10 | R6000 |
The other 50% is payable 30 days before arrival in peak season and 15 days before arrival in mid/low season.
A 50% deposit is required to secure the booking.*All guests must Check-In after 2pm and Checkout by 10 am.
Refundable Damages/Breakage Deposit R2000
Cleaning fee per booking R700
Maid – optional by request R170 per day
A 20% discount for last minute deals (booked the day before arrival)
Terms and Conditions